<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Step 1: Collecting Wind Data</title>
	<atom:link href="http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/</link>
	<description>Making a difference, one square mile at a time.</description>
	<pubDate>Sun, 20 May 2012 13:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie Tor</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-57</link>
		<dc:creator>Charlie Tor</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-57</guid>
		<description>Have been interested in this technology. What's the next step?</description>
		<content:encoded><![CDATA[<p>Have been interested in this technology. What&#8217;s the next step?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene creamer</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-36</link>
		<dc:creator>eugene creamer</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-36</guid>
		<description>Good job!
Make sure any building wire penetrations are weather proofed and I’m sure you will get many years of service.</description>
		<content:encoded><![CDATA[<p>Good job!<br />
Make sure any building wire penetrations are weather proofed and I’m sure you will get many years of service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belmar begins collecting wind data &#124; The Borough of Belmar New Jersey</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-34</link>
		<dc:creator>Belmar begins collecting wind data &#124; The Borough of Belmar New Jersey</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-34</guid>
		<description>[...] for a vertical axis wind turbine, are welcome to participate in this data collection effort. Click here for an account of Mayor Pringle&#8217;s experience in installing his Zephyr Weather [...]</description>
		<content:encoded><![CDATA[<p>[...] for a vertical axis wind turbine, are welcome to participate in this data collection effort. Click here for an account of Mayor Pringle&#8217;s experience in installing his Zephyr Weather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belmar Mayor Ken Pringle and The Big Wind install anemometers. &#171; Shooting the Breeze: The Big Wind Blog</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-30</link>
		<dc:creator>Belmar Mayor Ken Pringle and The Big Wind install anemometers. &#171; Shooting the Breeze: The Big Wind Blog</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-30</guid>
		<description>[...] Belmargreen [...]</description>
		<content:encoded><![CDATA[<p>[...] Belmargreen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor Ken Pringle of Belmar NJ and Greg Hart CEO of The Big Wind &#171; The Big Wind</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-28</link>
		<dc:creator>Mayor Ken Pringle of Belmar NJ and Greg Hart CEO of The Big Wind &#171; The Big Wind</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-28</guid>
		<description>[...] Mayor Ken Pringle of Belmar NJ and Greg Hart CEO of The Big&#160;Wind By thebigwind  Belmar Mayor and The Big Wind Ceo install Anemometers for Wind Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Mayor Ken Pringle of Belmar NJ and Greg Hart CEO of The Big&nbsp;Wind By thebigwind  Belmar Mayor and The Big Wind Ceo install Anemometers for Wind Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hart</title>
		<link>http://belmargreen.com/2009/06/18/step-1-collecting-wind-data/comment-page-1/#comment-27</link>
		<dc:creator>Greg Hart</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://belmargreen.com/?p=384#comment-27</guid>
		<description>Looks Great!!!</description>
		<content:encoded><![CDATA[<p>Looks Great!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

